Rk. | No.Ini. | | Nombre | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 |
---|
1 | 4 | | Segarra Victorio, Israel | ESP | 1835 | 5,5 | 0 | 5 | 25,5 |
2 | 1 | | Gimenez Peral, Francisco Manuel | ESP | 2055 | 5 | 0 | 5 | 22 |
3 | 2 | | Van Haaften, Maarten | NED | 1938 | 4,5 | 1 | 4 | 24,5 |
4 | 7 | | Tena Escolano, Carlos | ESP | 1776 | 4,5 | 0 | 4 | 21 |
5 | 8 | | Sanjose Colomina, Arturo | ESP | 1752 | 4 | 0 | 4 | 22,5 |
6 | 21 | | Plaza Munoz, Jose Luis | ESP | 1578 | 4 | 0 | 4 | 18 |
7 | 18 | | Izquierdo Garcia, Jose Luis | ESP | 1607 | 4 | 0 | 3 | 19,5 |
8 | 14 | | Berna Perez, Domingo | ESP | 1675 | 4 | 0 | 3 | 19 |
9 | 16 | | Escudero Lopez, Francisco | ESP | 1637 | 4 | 0 | 3 | 17 |
10 | 3 | | Amoros Moran, Jose Joaquin | ESP | 1896 | 3,5 | 0 | 3 | 22,5 |
11 | 12 | | Sanchez Cortes, Angel | ESP | 1727 | 3,5 | 0 | 3 | 19 |
12 | 5 | | Hipolito Marsal, Javier | ESP | 1796 | 3,5 | 0 | 3 | 18 |
13 | 9 | | Kruit, Simon | NED | 1748 | 3,5 | 0 | 3 | 17 |
14 | 23 | | Martin Redondo, Agustin | ESP | 1536 | 3,5 | 0 | 3 | 16,5 |
15 | 11 | | Lidon Cabrera, German | ESP | 1727 | 3 | 0 | 3 | 21 |
16 | 6 | | Diez Machin, Vicente | ESP | 1788 | 3 | 0 | 3 | 21 |
17 | 13 | | Gonzalez Manco, Pedro Nel | ESP | 1693 | 3 | 0 | 3 | 18,5 |
18 | 10 | | Alfonso Senabre, Manuel | ESP | 1733 | 3 | 0 | 2 | 19 |
19 | 31 | | Moreno Gea, Izan | ESP | 0 | 3 | 0 | 2 | 17 |
20 | 29 | | Garcia Alfaro, Julio | ESP | 0 | 3 | 0 | 2 | 16,5 |
21 | 35 | | Senent Bermudez, Javier | ESP | 0 | 3 | 0 | 2 | 15,5 |
22 | 15 | | Ruiz Garcia, Jose Luis Ii | ESP | 1674 | 3 | 0 | 2 | 13 |
23 | 30 | | Hipolito Dominguez, Adolfo | ESP | 0 | 2,5 | 0 | 2 | 18 |
24 | 17 | | Cerda Guilabert, Carla | ESP | 1608 | 2,5 | 0 | 2 | 18 |
25 | 20 | | Saez Miralles, Francisco | ESP | 1592 | 2,5 | 0 | 2 | 16 |
26 | 32 | | Ortiz Ferrandez, Juan | ESP | 0 | 2,5 | 0 | 2 | 13,5 |
27 | 28 | | Cubi Cervera, Guillermo | ESP | 0 | 2,5 | 0 | 1 | 20,5 |
28 | 19 | | Gomez Gomez, Hugo | ESP | 1604 | 2,5 | 0 | 1 | 18 |
29 | 26 | | Asensio Macia, Hugo | ESP | 0 | 2 | 0 | 2 | 18,5 |
30 | 36 | | Tovar Iliev, Jose | ESP | 0 | 2 | 0 | 2 | 15 |
31 | 25 | | Munoz Martinez, Francisco | ESP | 1462 | 2 | 0 | 1 | 15,5 |
32 | 27 | | Cases Gil, Gabriel | ESP | 0 | 2 | 0 | 1 | 15,5 |
33 | 37 | | Vidal Selva, Maximo | ESP | 0 | 2 | 0 | 1 | 14 |
34 | 34 | | Ruiz Moreno, José | ESP | 0 | 1,5 | 0 | 1 | 17,5 |
35 | 22 | | Lazaro Leal, Ivan Manuel | ESP | 1548 | 1,5 | 0 | 1 | 14 |
36 | 33 | | Ortiz Pop, Roberto | ESP | 0 | 1 | 0 | 1 | 17 |
37 | 24 | | Moran Garcia, Pablo | ESP | 1521 | 1 | 0 | 0 | 15,5
|
No hay comentarios:
Publicar un comentario