Sub-14 - RAÚL BOIX 2º , 4º por sistema. Sube 120 puntos de elo FIDE.
Cuadro cruzado por clasificación final después de 7 rondas
Rk. | Nombre | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | Des 1 | Des 2 | Des 3 | |
1 | Bosch Jorda Ricard | 4b1 | 15w1 | 10b1 | 2w1 | 6b0 | 3b½ | 7w1 | 5,5 | 28,5 | 32,0 | 25,00 | |
2 | Carbonell Sancho Marc | 17w1 | 5b1 | 16w1 | 1b0 | 3w½ | 9b1 | 6w1 | 5,5 | 26,5 | 29,5 | 21,50 | |
3 | Garcia Gimenez Santiago | 8b1 | 12w1 | 6b½ | 10w1 | 2b½ | 1w½ | 4b½ | 5,0 | 29,0 | 33,0 | 22,75 | |
4 | Boix Aldeguer Raul | 1w0 | 26b1 | 5w1 | 9b½ | 18w1 | 15b1 | 3w½ | 5,0 | 25,5 | 25,5 | 15,75 | |
5 | Gargallo Catalan Oscar | 23b1 | 2w0 | 4b0 | 24w1 | 16w1 | 17b1 | 11w1 | 5,0 | 22,5 | 24,5 | 14,00 | |
6 | Lagunas Gualda Guillermo | 20w1 | 9b1 | 3w½ | 16b1 | 1w1 | 7b0 | 2b0 | 4,5 | 27,0 | 30,0 | 17,50 | |
7 | Aledo Yanguas David | 19w0 | 14b1 | 11w1 | 17b1 | 15w½ | 6w1 | 1b0 | 4,5 | 24,5 | 27,5 | 17,25 | |
8 | Gil Lopez Alejandro | 3w0 | 21b1 | 18w1 | 11b1 | 9w0 | 10w½ | 15b1 | 4,5 | 23,0 | 25,0 | 14,50 | |
9 | Vinals Del Campo Hugo | 27b+ | 6w0 | 22b1 | 4w½ | 8b1 | 2w0 | 10b½ | 4,0 | 26,5 | 28,0 | 14,00 | |
10 | Sanleon Pravisano Nieves | 14w1 | 19b1 | 1w0 | 3b0 | 17w1 | 8b½ | 9w½ | 4,0 | 25,5 | 28,5 | 14,00 | |
11 | Duller Llopis Jouke | 25b1 | 22w1 | 7b0 | 8w0 | 13b1 | 12w1 | 5b0 | 4,0 | 24,0 | 25,5 | 11,50 | |
12 | Sempere Domenech Abel | 21w1 | 3b0 | 17w0 | 19b1 | 20w1 | 11b0 | 18w1 | 4,0 | 21,0 | 23,0 | 11,00 | |
13 | Luque Saiz Javier | 18w1 | 16b0 | 20w0 | 14b1 | 11w0 | 21b1 | 19w1 | 4,0 | 20,0 | 22,0 | 12,00 | |
14 | Chofre Murcia Adrian | 10b0 | 7w0 | 23b1 | 13w0 | 22b1 | 16b1 | 21w1 | 4,0 | 19,5 | 21,0 | 8,50 | |
15 | Ortega Sanchis Angela | 26w1 | 1b0 | 19w1 | 20b1 | 7b½ | 4w0 | 8w0 | 3,5 | 25,5 | 25,5 | 8,25 | |
16 | Gutierrez Marco Dario | 24b1 | 13w1 | 2b0 | 6w0 | 5b0 | 14w0 | 25b1 | 3,0 | 25,0 | 27,0 | 8,00 | |
17 | Campos Mengibar Sergio | 2b0 | 25w1 | 12b1 | 7w0 | 10b0 | 5w0 | 22b1 | 3,0 | 25,0 | 26,5 | 7,50 | |
18 | Bertomeu Ginestar Antoni | 13b0 | 24w1 | 8b0 | 25w1 | 4b0 | 20w1 | 12b0 | 3,0 | 22,5 | 24,5 | 7,00 | |
19 | Notario Poveda Oscar | 7b1 | 10w0 | 15b0 | 12w0 | 23b1 | 24w1 | 13b0 | 3,0 | 22,0 | 24,0 | 8,50 | |
20 | Domenech Briz Jose | 6b0 | 23w1 | 13b1 | 15w0 | 12b0 | 18b0 | 26w1 | 3,0 | 21,0 | 21,0 | 6,00 | |
21 | Enguidanos Martinez Francisco | 12b0 | 8w0 | 24b0 | 22w1 | 25b1 | 13w0 | 14b0 | 2,0 | 20,5 | 22,0 | 3,50 | |
22 | Bertomeu Santamarta Miguel | -1 | 11b0 | 9w0 | 21b0 | 14w0 | 26b1 | 17w0 | 2,0 | 19,5 | 19,5 | 1,50 | |
23 | Gimenez Ferris Alvaro | 5w0 | 20b0 | 14w0 | 26b1 | 19w0 | 25w0 | 24b1 | 2,0 | 19,0 | 19,0 | 2,00 | |
24 | Lopez Shchukina Anton | 16w0 | 18b0 | 21w1 | 5b0 | 26w1 | 19b0 | 23w0 | 2,0 | 18,0 | 18,0 | 2,00 | |
25 | Cantos Miltchev Melian | 11w0 | 17b0 | 26w1 | 18b0 | 21w0 | 23b1 | 16w0 | 2,0 | 17,0 | 17,0 | 2,00 | |
26 | Moscardo Ignacio Gabriel | 15b0 | 4w0 | 25b0 | 23w0 | 24b0 | 22w0 | 20b0 | 0,0 | 17,5 | 19,0 | 0,00 | |
27 | Arutyunov Mikael | 9w- | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 16,5 | 17,5 | 0,00 |
Sub-16 - DANIEL SÁNCHEZ 5º, 12º por sistema , Sube 12 puntos de elo FIDE.
Cuadro cruzado por clasificación final después de 7 rondas
Rk. | Nombre | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | Des 1 | Des 2 | Des 3 | |
1 | FM | Galiana Fernandez Adrian | 5w1 | 10b1 | 3w1 | 2b1 | 4w1 | 9b1 | 8b1 | 7,0 | 25,5 | 28,5 | 28,50 |
2 | Gomez Sanjuan Hector Fernando | 19w+ | 13w1 | 6b1 | 1w0 | 3b1 | 8w1 | 5b1 | 6,0 | 26,0 | 29,0 | 24,50 | |
3 | Bono Monreal Alberto | 16b1 | 14w1 | 1b0 | 9w1 | 2w0 | 7b1 | 4w½ | 4,5 | 27,0 | 29,0 | 14,25 | |
4 | Garcia Sancho Josep | 7b1 | 9w½ | 8b½ | 6w1 | 1b0 | 10w1 | 3b½ | 4,5 | 26,5 | 29,5 | 17,00 | |
5 | Ortega Sanchis Ivan | 1b0 | 18w1 | 13b0 | 12w1 | 6b1 | 14w1 | 2w0 | 4,0 | 26,0 | 26,0 | 10,50 | |
6 | Linares Carrasquer Jordi | 18b1 | 8w1 | 2w0 | 4b0 | 5w0 | 16b1 | 9w1 | 4,0 | 22,5 | 22,5 | 8,50 | |
7 | Garcia Fajardo Gonzalo | 4w0 | 15b1 | 16w1 | 8b0 | 11b1 | 3w0 | 17w1 | 4,0 | 20,5 | 22,5 | 10,00 | |
8 | Navarro Rico Lluis | 15w1 | 6b0 | 4w½ | 7w1 | 13b1 | 2b0 | 1w0 | 3,5 | 28,0 | 30,5 | 11,75 | |
9 | Lopez Shchukina Diego | 20w+ | 4b½ | 11w1 | 3b0 | 10w1 | 1w0 | 6b0 | 3,5 | 27,0 | 30,0 | 12,25 | |
10 | Garcia Oviedo Alejandro | 12b1 | 1w0 | 14b1 | 13w1 | 9b0 | 4b0 | 11w½ | 3,5 | 24,5 | 27,5 | 11,25 | |
11 | Gonzalvez Tamarit Ruben | 14b0 | 12w1 | 9b0 | 16b1 | 7w0 | 13w1 | 10b½ | 3,5 | 20,0 | 22,0 | 10,25 | |
12 | Sanchez Sabuco Daniel | 10w0 | 11b0 | 17w1 | 5b0 | 15w½ | 18b1 | 16w1 | 3,5 | 17,5 | 17,5 | 5,25 | |
13 | Robledo Sanchez Carlos | 17w1 | 2b0 | 5w1 | 10b0 | 8w0 | 11b0 | 15b1 | 3,0 | 22,5 | 24,5 | 8,50 | |
14 | Gamez Martinez Raul | 11w1 | 3b0 | 10w0 | 15b1 | 17w0 | 5b0 | 18w1 | 3,0 | 20,0 | 20,0 | 6,00 | |
15 | Jimenez Alvarez Samuel | 8b0 | 7w0 | 18b1 | 14w0 | 12b½ | 17b1 | 13w0 | 2,5 | 19,0 | 19,0 | 3,75 | |
16 | Jarque Serrano Guillermo | 3w0 | 17b1 | 7b0 | 11w0 | 18b1 | 6w0 | 12b0 | 2,0 | 21,5 | 21,5 | 2,00 | |
17 | Negrillo Godfrey Gabriel | 13b0 | 16w0 | 12b0 | 18w1 | 14b1 | 15w0 | 7b0 | 2,0 | 18,0 | 18,0 | 3,00 | |
18 | Rivera Calderon Joan | 6w0 | 5b0 | 15w0 | 17b0 | 16w0 | 12w0 | 14b0 | 0,0 | 19,0 | 21,0 | 0,00 | |
19 | Benavent Montell Andreu | 2b- | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 16,5 | 17,5 | 0,00 | |
20 | Arutyunov Victor | 9b- | -0 | -0 | -0 | -0 | -0 | -0 | 0,0 | 16,5 | 17,5 | 0,00 |
No hay comentarios:
Publicar un comentario