Gran actuación de Raúl Boix en Benidorm- 5º clasificado
Clasificación Final después de 7 rondas
Rk. | No.Ini. | |
| Nombre | Tipo | sexo | Gr | FED | FIDE | EloN | Club/Ciudad | Pts. | Des 1 | Des 2 | Des 3 |
1 | 1 |
|
| Carbonell Sancho Marc | 1Ben |
| SLL | ESP | 1972 | 1941 | Silla | 6,0 | 28,0 | 31,0 | 26,50 |
2 | 5 |
|
| Bertomeu Ginestar Antoni | 1Ala |
| XAB | ESP | 1717 | 1712 | Xabia | 5,5 | 28,5 | 31,5 | 23,25 |
3 | 8 |
|
| Duller Llopis Jouke | IVil |
| VIL | ESP | 1653 | 1646 | La Vila | 5,0 | 28,0 | 30,0 | 19,25 |
4 | 2 |
|
| Luque Saiz Andres | 1CC |
| EVA | ESP | 1819 | 1816 | EVA Manises | 5,0 | 27,0 | 30,5 | 20,00 |
5 | 13 |
|
| Boix Aldeguer Raul | IElx |
| ELX | ESP | 1431 | 1412 | Ateneo Elx | 5,0 | 25,0 | 26,0 | 15,50 |
6 | 3 |
|
| Sanleon Pravisano Nieves | IFAC | w | SLL | ESP | 1741 | 1734 | Silla | 4,5 | 27,5 | 30,5 | 16,75 |
7 | 7 |
|
| Bosch Jorda Ricard | 1Tab |
| BAS | ESP | 1668 | 1650 | Basilio | 4,5 | 27,0 | 28,5 | 16,00 |
8 | 10 |
|
| Asins Munoz Miquel | 1Esp |
| M90 | ESP | 1515 | 0 | Massanassa-Escacs'90 | 4,0 | 25,0 | 28,0 | 15,00 |
9 | 9 |
|
| Izquierdo Carbellido Pablo | 1Mon |
| BAS | ESP | 1614 | 1606 | Basilio | 4,0 | 24,0 | 27,0 | 13,00 |
10 | 11 |
|
| Follana Albelda Lucia | IMis | w | MIS | ESP | 1452 | 1447 | Mislata | 4,0 | 23,5 | 25,5 | 12,00 |
11 | 15 |
|
| Bellon Solsona Nicolas | IMon |
| CAS | ESP | 1358 | 1344 | Círculo Mercantil de Castellón | 4,0 | 23,5 | 25,0 | 11,25 |
12 | 17 |
|
| Herranz Ibarra Julio | IIRT |
| ALI | ESP | 1259 | 1241 | Alicante | 4,0 | 22,5 | 24,5 | 11,50 |
13 | 14 |
|
| Notario Poveda Oscar | 1Xab |
| ENV | ESP | 1373 | 1370 | Enric Valor Figueras Pacheco | 4,0 | 22,5 | 24,5 | 10,50 |
14 | 6 |
|
| Ruiz Buendia Miguel | 1Mis |
| CTM | ESP | 1692 | 1717 | Ateneo Albacete | 3,5 | 25,5 | 27,5 | 12,00 |
15 | 23 |
|
| Ivorra Ivorra Clara | ILaV | w | VIL | ESP | 1140 | 0 | La Vila | 3,0 | 23,5 | 26,5 | 9,50 |
16 | 12 |
|
| Movsisyan Tigran | ICoc |
| BAS | ESP | 1446 | 1443 | Basilio | 3,0 | 22,5 | 24,5 | 6,00 |
17 | 20 |
|
| Barea Sanchis Emilio | 1Coc |
| TAB | ESP | 1224 | 1209 | Tabiya Alcoy | 3,0 | 22,5 | 24,0 | 6,50 |
18 | 18 |
|
| Villareal Tomas Andrea | 1Ala | w | QRT | ESP | 1241 | 0 | Quart | 3,0 | 19,5 | 21,5 | 6,00 |
19 | 22 |
|
| Albuixec Soler Sergi | IXat |
| XAT | ESP | 1148 | 1153 | Xativa | 3,0 | 18,5 | 19,5 | 5,00 |
20 | 16 |
|
| Donate Moreno Silvia | 1San | w | MES | ESP | 1279 | 0 | Els Mestrets | 3,0 | 18,0 | 20,0 | 7,00 |
21 | 19 |
|
| Atencia Perez Javier | IAla |
| ALA | ESP | 1236 | 0 | Alaquas | 2,0 | 18,5 | 19,5 | 4,00 |
22 | 27 |
|
| Moscardo Ignacio Gabriel | IBen |
| BEG | ESP | 0 | 0 | Beniganim | 2,0 | 18,5 | 19,5 | 3,50 |
23 | 21 |
|
| Riquelme Ivorra Julia | IIll | w | VIL | ESP | 1150 | 0 | La Vila | 2,0 | 18,5 | 19,5 | 3,00 |
24 | 24 |
|
| Nimtz Ledesma Jakob | IQua |
| QRT | ESP | 1139 | 0 | Quart | 2,0 | 18,0 | 19,0 | 2,50 |
25 | 25 |
|
| Bertomeu Santamarta Miguel | IPed |
| OLI | ESP | 0 | 0 | Oliva | 2,0 | 16,0 | 17,0 | 3,00 |
26 | 26 |
|
| Ilin Dmitry | IXab |
| CAL | ESP | 0 | 0 | Calp | 1,0 | 16,0 | 17,5 | 1,50 |
27 | 4 |
|
| Cubells Vazquez Pablo | IAV |
| QRT | ESP | 1725 | 1726 | Quart | 0,0 | 16,5 | 17,5 | 0,00 |
No hay comentarios:
Publicar un comentario